



AGENDA
Wednesday, February 26th
12:00 | Welcome & Arrivals (Great Room Foyer) |
12:15 | Welcome & Lunch (Great Room 2) |
12:45 | Find Your Seat (Great Room 1) |
1:00 - 3:00 | Keynote Speaker: Jim Oswald – What We’ve Done and Where We Are |
3:00 - 3:15 | Break |
3:15 - 3:45 | Steve Plenge & Gary Karl |
3:45 - 4:45 | Oscar Para – Financial Overview |
4:45 - 5:00 | Campaign Committee – #ComeTogether Campaign Overview |
5:00 - 5:15 | Daily Team Debrief [TOP 3 TAKEAWAYS & HOW THEY APPLY TO YOUR CENTER] |
5:15 - 6:30 | Wrap, Group Photo (Red Stairs), Freshen Up |
6:30 | Cocktail Reception – The Loft |
Thursday, February 27th
6:00 - 6:45 | Body by Amaka Workout - FIT Floor 11 |
7:45 | Breakfast Served |
8:00 – 8:30 | Breakfast and Awards AWARD TOPICS: Property Team of the Year • Most Innovative Event • Best Social Media or Digital Initiative • Best Business Development Partnership • Most over budget (SL/BD) (based on percentage change) • Best Visual -SL TIL, Kiosk, Vending, RMU • Best Pop-Up/Short Term Deal • Excellence in A/R Collections • Excellence in Sustainability/Efficiency/ or Cost Savings Initiative • Excellence in supporting Tenant Coordination efforts • Coolest Community Partnership/ Best Community Initiative • Biggest Sales Increase/ Total Sales per sf Increase |
8:30 – 9:30 | Najla Kayyem – Marketing Trends, Wins, Art, Outlook |
9:30 – 10:30 | Michael Morgan - Sustainability Overview |
10:30 – 10:45 | Break |
10:45 – 11:30 | Cindy Czech – Specialty Leasing & Business Development |
11:30 – 12:30 | Working Lunch (Breakout Rooms) |
BREAKOUT SESSIONS
MARKETING (Strategy Room) | |
---|---|
11:30 – 12:30 | Marketing/SL Joint Lunch Session |
12:30 – 12:45 | Open Networking Sponsored by ARC Document Solutions |
12:45 – 1:45 | Jim Oswald |
1:45 – 2:15 | Nicholas Adams – Public Relations |
2:15 – 2:45 | Ted Plenge: PRCP Websites |
2:45 – 3:45 | Najla Kayyem & Erin Falbo |
3:45 – 4:30 | Rah Riley: Digital |
4:30 – 4:45 | Open Discussion & Team Q&A |
4:45 – 5:00 | Gary Karl - Q&A |
ACCOUNTING (Studio 1) | |
---|---|
11:30 – 12:30 | Managing the Input & Maximizing the Output |
12:30 – 1:30 | Management / Accounting Joint Session – Q&A for management & The Alignment Between Management & Accounting |
1:30 – 2:00 | Oscar, Ben, Gayle & Damon - Q&A |
2:00 – 3:00 | Jim Oswald |
3:00 – 4:00 | Miller Cooper (PRCP’s External CPA firm) |
4:00 – 5:00 | Miller Cooper - Q&A & Best Practices |
SPECIALTY LEASING (Studio 3) | |
---|---|
11:30 – 12:30 | Marketing/SL Joint Lunch Session (SL to join Marketing in Strategy Room) |
12:30-1:30 | Cindy Czech – 2019 Recap |
1:30-1:45 | Maggie Pawelek – National Accounts |
1:45-2:45 | Ryan Grau – Sales Training |
2:45-3:15 | Liz Russell Visuals |
3:15 – 4:15 | Jim Oswald |
4:15 – 4:30 | Gary Karl – Q&A |
4:30 – 5:00 | Brian Fremgen – Role Playing |
MANAGEMENT (Studio 2) | |
---|---|
11:30 – 12:30 | Jim Oswald |
12:30-1:30 | Management/Accounting Joint Session (Management to join Accounting in Studio 1) |
1:30 – 2:30 | Gary Karl – Leasing & Space Delivery |
2:30 – 2:45 | Rah Riley – Wifi |
2:45 – 4:00 | GM Roundtable |
4:00 – 4:30 | Najla Kayyem - Media & PR (proactive, crisis, development) |
4:30 – 5:00 | Place Holder/Q& A |
5:00 - 5:15 | Scavenger Hunt Overview (Great Room 1) |
5:15 - 6:00 | Wrap and Freshen Up |
6:00 | Hollywood Scavenger Hunt & In-n-Out Truck |
Friday, February 28th
8:00 - 8:30 | Coffee |
8:30 – 9:00 | Peter Moersch - Leasing |
9:00 – 9:30 | Jonathan Rood - Development |
9:30 - 9:45 | Champagne Toast |
9:45 | Brunch Served |
10:00 – 12:00 | Jim Oswald Working Brunch Session “PRCP 2025 Mission, Vision, Values” |
12:00 – 12:30 | Wrap Up, Team Debrief, Key Takeaways, Parking Lot |